Round 3: 19 November - 2 December 2007
| Group 1 | IR | LA | WD | DR | Pts | + | Total |
| Ian Rowett | X | 3 | - | - | 3 | 1 | 4 |
| Luke Allen | 0 | X | 3 | - | 3 | 2 | 5 |
| Warren Deysel | - | 2 | X | - | 2 | 1 | 3 |
| David Rowett | - | - | - | X | - | - | - |
| Group 2 | BG | MO | DN | JH | ER | Pts | + | Total |
| Bernd Grütt. | X | 3 | 3 | - | 3 | 9 | 3 | 12 |
| Mario Oprandi | 0 | X | - | 1 | - | 1 | 2 | 3 |
| Danie Nel | 1 | X | - | - | 1 | 1 | 2 | |
| Jörg Hornickel | - | 3 | - | X | - | 3 | 1 | 4 |
| Eloise Riekert | 0 | - | - | - | X | 0 | 1 | 1 |
| Group 3 | PP | IG | SU | CR | AS | Pts | + | Total |
| Petros Pourroullis | X | - | - | - | - | - | - | - |
| Stephen Jans | - | X | - | - | - | - | - | - |
| Brandon | - | - | X | - | - | - | - | - |
| PJ | - | - | - | X | - | - | - | - |
| Group 4 | SU | CR | DO | AS | RH | Pts | + | Total |
| Sumari (Cr)Usher | X | 3 | 3 | 3 | 3 | 12 | 4 | 16 |
| Corene Roux | 1 | X | - | - | - | 1 | 1 | 2 |
| Dianne Orban | 0 | - | X | 3 | 2 | 5 | 3 | 8 |
| Andree Steyn | 2 | - | 0 | X | 3 | 5 | 3 | 8 |
| Ruth Hornickel | 0 | - | 3 | 1 | X | 4 | 3 | 7 |
| Group 5 | JM | AdV | T | AB | AR | Pts | + | Total |
| Jess Medling | X | - | 3 | - | - | 3 | 1 | 4 |
| Anneke de Vos | - | X | 0 | - | 1 | 1 | 2 | 3 |
| Tinkie | 0 | 3 | X | - | 1 | 4 | 3 | 7 |
| Alison Berg | - | - | - | X | - | - | - | - |
| Anja Rohwer | - | 3 | 3 | X | 6 | 2 | 8 |
Scoring: games are added under the Pts column; a bonus point is added in the + column for each match played; Total = Pts + Bonus
Please contact players in your group to arrange games. Preferable social league nights are Tue, Thur and Fri.
The Swakopmund Squash Club website kindly built and hosted by
Mint Web Solutions - www.mintwebsolutions.com