Round 1: 22 October - 4 November 2007
| Group 1 | IR | DR | WD | LA | Pts | + | Total |
| Ian Rowett | X | 3 | 3 | 3 | 6 | 3 | 9 |
| David Rowett | 2 | X | - | - | 2 | 1 | 3 |
| Warren Deysel | 0 | - | X | 0 | 0 | 2 | 2 |
| Luke Allen | 0 | - | 3 | X | 3 | 2 | 5 |
| Group 2 | BG | MO | JH | IB | Pts | + | Total |
| Bernd Grüttemeyer | X | 3 | 3 | 3 | 6 | 3 | 9 |
| Mario Oprandi | 1 | X | 3 | 3 | 4 | 3 | 7 |
| Jörg Hornickel | 0 | 0 | X | 3 | 3 | 3 | 6 |
| Ingo Berg | 0 | 0 | 0 | X | 0 | 3 | 3 |
| Group 3 | PP | DN | JG | CK | Pts | + | Total |
| Petros Pourroullis | X | 0 | - | - | 0 | 1 | 1 |
| Danie Nel | 3 | X | - | 3 | 6 | 2 | 8 |
| Jörg Goldbeel | - | - | X | - | - | - | - |
| Christoph Kabirske | - | 0 | - | X | 0 | 1 | 1 |
| Group 4 | HO | CR | DS | JH | DO | Pts | + | Total |
| Hans Ovlisen | X | - | - | - | - | - | - | - |
| Corene Roux | - | X | 0 | - | - | 0 | 1 | 1 |
| Danie Steyn | - | 3 | X | 3 | - | 6 | 2 | 8 |
| Johannes Haasbroek |
- | - | 1 | X | 3 | 4 | 2 | 6 |
| Dianne Orban | - | - | - | 0 | X | 0 | 1 | 1 |
| Group 5 | AS | RS | RH | JM | AB | Pts | + | Total |
| Andree Steyn | X | 3 | 3 | - | 3 | 6 | 3 | 9 |
| Robyn Steyn | 1 | X | - | 0 | - | 1 | 2 | 3 |
| Rachel Harris | 0 | - | X | 2 | - | 0 | 2 | 2 |
| Jess Medling | - | 3 | 3 | X | 3 | 3 | 3 | 6 |
| Alison Berg | 0 | - | - | 0 | X | 0 | 2 | 2 |
Scoring: games are added under the Pts column; a bonus point is added in the + column for each match played; Total = Pts + Bonus
Please contact players in your group to arrange games. Preferable social league nights are Tue, Thur and Fri.
The Swakopmund Squash Club website kindly built and hosted by
Mint Web Solutions - www.mintwebsolutions.com