Round 4: 4 - 14 December 2007
| Points/round | ||||||
| Pos | Player | Played | 1 | 2 | 3 | Total |
| 1 | Ian Rowett | 8 | 9 | 16 | 4 | 29 |
| 2 | Sumari Usher | 7 | - | 10 | 16 | 26 |
| 3 | Bernd Grütt. | 8 | 9 | 5 | 12 | 26 |
| 4 | Andree Steyn | 9 | 9 | 7 | 8 | 24 |
| 5 | Danie Nel | 6 | 8 | 12 | 2 | 22 |
| 6 | Dianne Orban | 7 | 1 | 8 | 12 | 21 |
| 7 | Luke Allen | 7 | 5 | 10 | 5 | 20 |
| 8 | Ruth Hornickel | 6 | - | 11 | 7 | 18 |
| 9 | Jörg Hornickel | 6 | 6 | 5 | 4 | 15 |
| 10 | Mario Oprandi | 9 | 7 | 4 | 3 | 14 |
| 11 | Tinkie C. | 5 | - | 6 | 7 | 13 |
| 12 | Jess Medling* | 6 | 6 | 2 | 4 | 12 |
| 13 | Anneke de Vos | 4 | - | 8 | 3 | 11 |
| Pos | Player | Played | 1 | 2 | 3 | Total |
| 14 | Petros Pour. | 4 | 1 | 10 | - | 11 |
| 15 | Corene Roux | 5 | 1 | 8 | 2 | 11 |
| 16 | Warren Deysel* | 5 | 2 | 6 | 3 | 11 |
| 17 | Danie Steyn* | 2 | 8 | - | - | 8 |
| 18 | Anja Rhower | 2 | - | - | 8 | 8 |
| 19 | Johannes H.* | 2 | 6 | - | - | 6 |
| 20 | Eloise Riekert | 3 | - | 5 | 1 | 6 |
| 21 | Robyn Steyn | 4 | 3 | 3 | - | 6 |
| 22 | Alison Berg | 4 | 2 | 4 | - | 6 |
| 23 | David Rowett | 1 | 3 | - | - | 3 |
| 24 | Ingo Berg* | 3 | 3 | - | - | 3 |
| 25 | Rachel Harris* | 2 | 2 | - | - | 2 |
| 26 | Christoph K.* | 2 | 1 | 1 | - | 2 |
| 27 | Stephen Jans | 0 | - | - | - | - |
In the event of a tie, the player with fewer games is ranked higher. If there is still a tie, the older player gets preference for no reason at all.
Round 4: challenge anyone above or below you before Saturday 15 December. The ladder will be used for the ***Big Social Squash Finale on Saturday 15 December***.
* These players not likely to enter the Saturday draw for reasons mostly to do with geography.
The Swakopmund Squash Club website kindly built and hosted by
Mint Web Solutions - www.mintwebsolutions.com