Final Draw
Notes: all matches start Friday 28 December; seeding is in brackets after the name e.g. Adri Lambert (Q1) = Qualifying 1 and Marco Becker (1) = 1
Qualifying Round
| Time | # | Match |
| 10:00 | 1 | Adri Lambert (Q1) vs Andree Steyn |
| 10:00 | 2 | Bernd Grüttemeyr (Q2) vs Ruth Hornickel |
| 10:20 | 3 | Delmatino Correia (Q3) vs Stephen Jans |
| 10:20 | 4 | Henry Fernandes (Q4) vs Sumari Usher |
| 10:40* | 5 | Danie Nel (Q5) vs Mario Oprandi |
Round 1
| Time | Match |
| 14:30 | Marco Becker (1) vs Winner of Qualifier # 5 |
| 13:40 | John Lingashi (2) vs Winner Qualifier # 4 |
| 14:00 | Ian Rowett (3) vs Winner Qualifier # 3 |
| 13:10 | David Rowett (4) vs Winner Qualifier # 2 |
| 13:30 | Grant Hardwick (5) vs Winner Qualifier # 1 |
| 12:40 | Ant Hardwick (6) vs Uwe Gruttemeyer |
| 13:00 | Clifford de Witt (7) vs Hakkies Huffelmann |
| 17:40* | Angelo Titus (8) vs Basie Buitendach |
| 12:30 | Jaco de Witt (9) vs Jenny Pahl |
| 12:10 | Luke Allen (10) vs John Gant |
| 12:00 | Arno Becker (11) vs Isabelle Schnoor |
| 11:40 | Fred Botha (12) vs Warren Deysel |
| 11:30 | Sven Delport (13) vs William Hoffmeyer |
| 11:10 | Jacques Steenkamp (14) vs Brian Kayegombe |
| 11:00 | Bimbo v. d. Byl (15) vs Sven Gruttemeyer |
| 10:40 | Nelson Herunga (16) vs Dries Tredoux |
* Can only play after work
Tournament organisers: Des Williams, Jörg Hornickel and Ian Rowett.
The Swakopmund Squash Club website kindly built and hosted by
Mint Web Solutions - www.mintwebsolutions.com